Status of last Level II
Compare NOAA StatusCurrent Time: Thu Dec 12, 2024 @ 0157 UTC
Best Possible Filename: 20241212_0157
Eastern Region NWS/FAA Radars
KAKQ Stamp: 4.0m ago Received: 0.0m ago | KBGM Stamp: 5.0m ago Received: 0.0m ago | KBOX Stamp: 6.0m ago Received: 0.0m ago | KBUF Stamp: 2.0m ago Received: 0.1m ago | KCAE Stamp: 9.0m ago Received: 0.3m ago | KCBW Stamp: 1.0m ago Received: 0.1m ago |
KCCX Stamp: 6.0m ago Received: 0.1m ago | KCLE Stamp: 5.0m ago Received: 0.1m ago | KCLX Stamp: 4.0m ago Received: 0.1m ago | KCXX Stamp: 2.0m ago Received: 0.1m ago | KDIX Stamp: 2.0m ago Received: 0.1m ago | KDOX Stamp: 3.0m ago Received: 0.0m ago |
KENX Stamp: 6.0m ago Received: 0.1m ago | KFCX Stamp: 3.0m ago Received: 0.0m ago | KGSP Stamp: > than 1hr Received: -66.7m ago | KGYX Stamp: 2.0m ago Received: 0.0m ago | KILN Stamp: 3.0m ago Received: 0.1m ago | KLTX Stamp: 3.0m ago Received: 0.1m ago |
KLWX Stamp: 3.0m ago Received: 0.0m ago | KMHX Stamp: 4.0m ago Received: 0.1m ago | KOKX Stamp: 6.0m ago Received: 0.0m ago | KPBZ Stamp: 7.0m ago Received: 0.1m ago | KRAX Stamp: 2.0m ago Received: 0.1m ago | KRLX Stamp: 4.0m ago Received: 0.1m ago |
KTYX Stamp: 3.0m ago Received: 0.0m ago | TADW Stamp: 5.0m ago Received: 0.1m ago | TBOS Stamp: 1.0m ago Received: 0.0m ago | TBWI Stamp: 4.0m ago Received: 0.0m ago | TCLT Stamp: 1.0m ago Received: 0.1m ago | TCMH Stamp: > than 1hr Received: -66.7m ago |
TDAY Stamp: > than 1hr Received: -66.7m ago | TDCA Stamp: 5.0m ago Received: 0.1m ago | TEWR Stamp: 2.0m ago Received: 0.0m ago | TIAD Stamp: > than 1hr Received: > than 1hr | TJFK Stamp: 6.0m ago Received: 0.1m ago | TLVE Stamp: 3.0m ago Received: 0.1m ago |
TPHL Stamp: 4.0m ago Received: 0.0m ago | TPIT Stamp: 1.0m ago Received: 0.0m ago | TRDU Stamp: 3.0m ago Received: 0.1m ago | TROU Stamp: > than 1hr Received: -66.7m ago | TSJU Stamp: 4.0m ago Received: 0.0m ago |
Eastern Region Private Radars
FUSA Stamp: 3.0m ago Received: 0.9m ago |
Central Region NWS/FAA Radars
KABR Stamp: 4.0m ago Received: 0.1m ago | KAPX Stamp: 3.0m ago Received: 0.0m ago | KARX Stamp: 1.0m ago Received: 0.1m ago | KBIS Stamp: 5.0m ago Received: 0.1m ago | KCYS Stamp: 2.0m ago Received: 0.1m ago | KDDC Stamp: 7.0m ago Received: 0.0m ago |
KDLH Stamp: 7.0m ago Received: 0.1m ago | KDMX Stamp: 2.0m ago Received: 0.0m ago | KDTX Stamp: 2.0m ago Received: 0.0m ago | KDVN Stamp: 8.0m ago Received: 0.1m ago | KEAX Stamp: 5.0m ago Received: 0.1m ago | KFSD Stamp: 7.0m ago Received: 0.1m ago |
KFTG Stamp: 2.0m ago Received: 0.1m ago | KGJX Stamp: 9.0m ago Received: 0.1m ago | KGLD Stamp: 4.0m ago Received: 0.2m ago | KGRB Stamp: 6.0m ago Received: 0.1m ago | KGRR Stamp: 4.0m ago Received: 0.0m ago | KHPX Stamp: 1.0m ago Received: 0.1m ago |
KICT Stamp: 1.0m ago Received: 0.1m ago | KILX Stamp: 3.0m ago Received: 0.1m ago | KIND Stamp: 3.0m ago Received: 0.1m ago | KIWX Stamp: 1.0m ago Received: 0.1m ago | KJKL Stamp: 3.0m ago Received: 0.1m ago | KLNX Stamp: 3.0m ago Received: 0.1m ago |
KLOT Stamp: 2.0m ago Received: 0.1m ago | KLSX Stamp: 2.0m ago Received: 0.2m ago | KLVX Stamp: 5.0m ago Received: 0.1m ago | KMBX Stamp: 7.0m ago Received: 0.1m ago | KMKX Stamp: 4.0m ago Received: 0.0m ago | KMPX Stamp: 8.0m ago Received: 0.1m ago |
KMQT Stamp: 2.0m ago Received: 0.0m ago | KMVX Stamp: 2.0m ago Received: 0.1m ago | KOAX Stamp: 1.0m ago Received: 0.0m ago | KPAH Stamp: 4.0m ago Received: 0.0m ago | KPUX Stamp: 6.0m ago Received: 0.1m ago | KRIW Stamp: > than 1hr Received: > than 1hr |
KSGF Stamp: 9.0m ago Received: 0.1m ago | KTWX Stamp: 3.0m ago Received: 0.0m ago | KUDX Stamp: 5.0m ago Received: 0.0m ago | KUEX Stamp: 5.0m ago Received: 0.1m ago | KVWX Stamp: 7.0m ago Received: 0.0m ago | TCVG Stamp: > than 1hr Received: -66.7m ago |
TDEN Stamp: 5.0m ago Received: 0.1m ago | TDTW Stamp: 6.0m ago Received: 0.0m ago | TICH Stamp: 4.0m ago Received: 0.1m ago | TIDS Stamp: 5.0m ago Received: 0.1m ago | TIND Stamp: > than 1hr Received: -66.7m ago | TMCI Stamp: 1.0m ago Received: 0.1m ago |
TMDW Stamp: 4.0m ago Received: 0.1m ago | TMKE Stamp: 3.0m ago Received: 0.0m ago | TMSP Stamp: 6.0m ago Received: 0.0m ago | TORD Stamp: 2.0m ago Received: 0.1m ago | TSDF Stamp: 1.0m ago Received: 0.0m ago | TSTL Stamp: 2.0m ago Received: 0.1m ago |
Central Region Private Radars
K08D Stamp: > than 1hr Received: -66.7m ago | KBPP Stamp: 8.0m ago Received: 2.0m ago | KXWA Stamp: > than 1hr Received: 2.0m ago | MZZU Stamp: > than 1hr Received: -66.7m ago |
Southern Region NWS/FAA Radars
KABX Stamp: 2.0m ago Received: 0.1m ago | KAMA Stamp: 4.0m ago Received: 0.0m ago | KAMX Stamp: 3.0m ago Received: 0.0m ago | KBMX Stamp: 6.0m ago Received: 0.1m ago | KBRO Stamp: 4.0m ago Received: 0.0m ago | KBYX Stamp: 2.0m ago Received: 0.0m ago |
KCRP Stamp: 2.0m ago Received: 0.0m ago | KDFX Stamp: 2.0m ago Received: 0.0m ago | KDGX Stamp: 3.0m ago Received: 0.1m ago | KDYX Stamp: 5.0m ago Received: 0.1m ago | KEOX Stamp: > than 1hr Received: -66.7m ago | KEPZ Stamp: 4.0m ago Received: 0.1m ago |
KEVX Stamp: 6.0m ago Received: 0.1m ago | KEWX Stamp: 7.0m ago Received: 0.2m ago | KFDR Stamp: 6.0m ago Received: 0.1m ago | KFDX Stamp: 2.0m ago Received: 0.1m ago | KFFC Stamp: 1.0m ago Received: 0.0m ago | KFWS Stamp: 1.0m ago Received: 0.2m ago |
KGRK Stamp: 1.0m ago Received: 0.0m ago | KGWX Stamp: 3.0m ago Received: 0.2m ago | KHDX Stamp: 7.0m ago Received: 0.1m ago | KHGX Stamp: 5.0m ago Received: 0.1m ago | KHTX Stamp: 2.0m ago Received: 0.2m ago | KINX Stamp: 2.0m ago Received: 0.0m ago |
KJAX Stamp: 2.0m ago Received: 0.1m ago | KJGX Stamp: 6.0m ago Received: 0.1m ago | KLBB Stamp: 1.0m ago Received: 0.1m ago | KLCH Stamp: 5.0m ago Received: 0.1m ago | KHDC Stamp: 4.0m ago Received: 0.0m ago | KLZK Stamp: 7.0m ago Received: 0.1m ago |
KMAF Stamp: 3.0m ago Received: 0.0m ago | KMLB Stamp: 5.0m ago Received: 0.1m ago | KMOB Stamp: 2.0m ago Received: 0.0m ago | KMRX Stamp: 2.0m ago Received: 0.1m ago | KMXX Stamp: 6.0m ago Received: 0.0m ago | KNQA Stamp: 2.0m ago Received: 0.1m ago |
KOHX Stamp: 3.0m ago Received: 0.1m ago | KPOE Stamp: 2.0m ago Received: 0.0m ago | KSHV Stamp: 4.0m ago Received: 0.1m ago | KSJT Stamp: 1.0m ago Received: 0.1m ago | KSRX Stamp: 4.0m ago Received: 0.0m ago | KTBW Stamp: 5.0m ago Received: 0.1m ago |
KTLH Stamp: 2.0m ago Received: 0.1m ago | KTLX Stamp: 4.0m ago Received: 0.1m ago | KVAX Stamp: 7.0m ago Received: 0.1m ago | KVNX Stamp: 4.0m ago Received: 0.0m ago | KULM Stamp: > than 1hr Received: -66.7m ago | TJUA Stamp: 5.0m ago Received: 0.0m ago |
TATL Stamp: 2.0m ago Received: 0.0m ago | TBNA Stamp: 5.0m ago Received: 0.1m ago | TDAL Stamp: > than 1hr Received: > than 1hr | TDFW Stamp: 4.0m ago Received: 0.0m ago | TFLL Stamp: 4.0m ago Received: 0.1m ago | THOU Stamp: 6.0m ago Received: 0.1m ago |
TIAH Stamp: 1.0m ago Received: 0.1m ago | TJSJ Stamp: > than 1hr Received: -66.7m ago | TMCO Stamp: 4.0m ago Received: 0.1m ago | TMEM Stamp: 1.0m ago Received: 0.1m ago | TMIA Stamp: 5.0m ago Received: 0.1m ago | TMSY Stamp: 1.0m ago Received: 0.1m ago |
TOKC Stamp: 4.0m ago Received: 0.1m ago | TPBI Stamp: 3.0m ago Received: 0.1m ago | TTPA Stamp: > than 1hr Received: -66.7m ago | TTUL Stamp: 2.0m ago Received: 0.0m ago |
Western Region NWS/FAA Radars
KATX Stamp: 5.0m ago Received: 0.1m ago | KBBX Stamp: 4.0m ago Received: 0.1m ago | KBHX Stamp: 4.0m ago Received: 0.1m ago | KBLX Stamp: 1.0m ago Received: 0.1m ago | KCBX Stamp: 6.0m ago Received: 0.0m ago | KDAX Stamp: 3.0m ago Received: 0.1m ago |
KEMX Stamp: 1.0m ago Received: 0.2m ago | KESX Stamp: 8.0m ago Received: 0.0m ago | KEYX Stamp: 7.0m ago Received: 0.1m ago | KFSX Stamp: 1.0m ago Received: 0.1m ago | KGGW Stamp: 2.0m ago Received: 0.1m ago | KHNX Stamp: 2.0m ago Received: 0.1m ago |
KICX Stamp: 2.0m ago Received: 0.0m ago | KIWA Stamp: 3.0m ago Received: 0.1m ago | KLGX Stamp: 3.0m ago Received: 0.0m ago | KLRX Stamp: 6.0m ago Received: 0.1m ago | KMAX Stamp: 2.0m ago Received: 0.0m ago | KMSX Stamp: 6.0m ago Received: 0.0m ago |
KMTX Stamp: 3.0m ago Received: 0.1m ago | KMUX Stamp: 4.0m ago Received: 0.1m ago | KNKX Stamp: 1.0m ago Received: 0.0m ago | KOTX Stamp: 4.0m ago Received: 0.0m ago | KPDT Stamp: 7.0m ago Received: 0.0m ago | KRGX Stamp: 3.0m ago Received: 0.1m ago |
KRTX Stamp: 4.0m ago Received: 0.1m ago | KSFX Stamp: 4.0m ago Received: 0.1m ago | KSOX Stamp: 3.0m ago Received: 0.2m ago | KTFX Stamp: 3.0m ago Received: 0.0m ago | KVBX Stamp: 1.0m ago Received: 0.1m ago | KVTX Stamp: 6.0m ago Received: 0.0m ago |
KYUX Stamp: 2.0m ago Received: 0.0m ago | TLAS Stamp: 3.0m ago Received: 0.1m ago | TPHX Stamp: 4.0m ago Received: 0.0m ago | TSLC Stamp: 1.0m ago Received: 0.0m ago |
Pacific Region NWS/FAA Radars
PGUA Stamp: 1.0m ago Received: 0.0m ago | PHKI Stamp: 4.0m ago Received: 0.0m ago | PHKM Stamp: 1.0m ago Received: 0.2m ago | PHMO Stamp: 3.0m ago Received: 0.0m ago | PHWA Stamp: 7.0m ago Received: 0.1m ago | RKSG Stamp: 2.0m ago Received: 0.1m ago |
RKJK Stamp: 4.0m ago Received: 0.1m ago | RODN Stamp: > than 1hr Received: -66.7m ago |
Alaska Region NWS/FAA Radars
OP5R Stamp: > than 1hr Received: -66.7m ago | PABC Stamp: 1.0m ago Received: 0.0m ago | PAPD Stamp: 4.0m ago Received: 0.0m ago | PAIH Stamp: 6.0m ago Received: 0.1m ago | PAHG Stamp: 6.0m ago Received: 0.1m ago | PAKC Stamp: 6.0m ago Received: 0.1m ago |
PAEC Stamp: 7.0m ago Received: 0.1m ago | PACG Stamp: 3.0m ago Received: 0.0m ago |
NWS Research Radars
FOP1 Stamp: 1.0m ago Received: 0.1m ago | NOP1 Stamp: > than 1hr Received: -66.7m ago | NOP3 Stamp: > than 1hr Received: -66.7m ago | NOP4 Stamp: > than 1hr Received: -66.7m ago | DOP1 Stamp: > than 1hr Received: -66.7m ago | ROP3 Stamp: > than 1hr Received: -66.7m ago |
ROP4 Stamp: > than 1hr Received: -66.7m ago | DAN1 Stamp: > than 1hr Received: -66.7m ago |
Unknown Region
WILU Stamp: > than 1hr Received: -66.7m ago | KLIX Stamp: > than 1hr Received: -66.7m ago | TOK2 Stamp: 4.0m ago Received: 0.6m ago |
With 198 active out of 225 = 88.00% active