Status of last Level II
Compare NOAA StatusCurrent Time: Sun Sep 24, 2023 @ 1957 UTC
Best Possible Filename: 20230924_1957
Eastern Region NWS/FAA Radars
KAKQ Stamp: 3.0m ago Received: 0.1m ago | KBGM Stamp: 2.0m ago Received: 0.1m ago | KBOX Stamp: 5.0m ago Received: 0.0m ago | KBUF Stamp: 5.0m ago Received: 0.0m ago | KCAE Stamp: 8.0m ago Received: 0.1m ago | KCBW Stamp: 7.0m ago Received: 0.1m ago |
KCCX Stamp: 2.0m ago Received: 0.1m ago | KCLE Stamp: 5.0m ago Received: 0.0m ago | KCLX Stamp: 4.0m ago Received: 0.0m ago | KCXX Stamp: 2.0m ago Received: 0.1m ago | KDIX Stamp: 3.0m ago Received: 0.1m ago | KDOX Stamp: 3.0m ago Received: 0.1m ago |
KENX Stamp: 5.0m ago Received: 0.1m ago | KFCX Stamp: 2.0m ago Received: 0.1m ago | KGSP Stamp: 6.0m ago Received: 0.1m ago | KGYX Stamp: 6.0m ago Received: 0.1m ago | KILN Stamp: 6.0m ago Received: 0.0m ago | KLTX Stamp: 1.0m ago Received: 0.0m ago |
KLWX Stamp: 3.0m ago Received: 0.0m ago | KMHX Stamp: 4.0m ago Received: 0.0m ago | KOKX Stamp: 4.0m ago Received: 0.1m ago | KPBZ Stamp: 1.0m ago Received: 0.1m ago | KRAX Stamp: 8.0m ago Received: 0.0m ago | KRLX Stamp: 4.0m ago Received: 0.1m ago |
KTYX Stamp: 4.0m ago Received: 0.0m ago | TADW Stamp: > than 1hr Received: -66.7m ago | TBOS Stamp: 2.0m ago Received: 0.0m ago | TBWI Stamp: 5.0m ago Received: 0.1m ago | TCLT Stamp: 5.0m ago Received: 0.0m ago | TCMH Stamp: 4.0m ago Received: 0.0m ago |
TDAY Stamp: 4.0m ago Received: 0.1m ago | TDCA Stamp: 5.0m ago Received: 0.1m ago | TEWR Stamp: 2.0m ago Received: 0.1m ago | TIAD Stamp: 2.0m ago Received: 0.1m ago | TJFK Stamp: 5.0m ago Received: 0.1m ago | TLVE Stamp: 3.0m ago Received: 0.0m ago |
TPHL Stamp: 5.0m ago Received: 0.1m ago | TPIT Stamp: > than 1hr Received: -66.7m ago | TRDU Stamp: 2.0m ago Received: 0.1m ago | TROU Stamp: > than 1hr Received: -66.7m ago | TSJU Stamp: 3.0m ago Received: 0.0m ago |
Eastern Region Private Radars
FUSA Stamp: 2.0m ago Received: 0.0m ago |
Central Region NWS/FAA Radars
KABR Stamp: 4.0m ago Received: 0.0m ago | KAPX Stamp: 2.0m ago Received: 0.1m ago | KARX Stamp: 1.0m ago Received: 0.1m ago | KBIS Stamp: 6.0m ago Received: 0.0m ago | KCYS Stamp: 3.0m ago Received: 0.1m ago | KDDC Stamp: 3.0m ago Received: 0.2m ago |
KDLH Stamp: 1.0m ago Received: 0.0m ago | KDMX Stamp: 1.0m ago Received: 0.2m ago | KDTX Stamp: 6.0m ago Received: 0.1m ago | KDVN Stamp: 4.0m ago Received: 0.1m ago | KEAX Stamp: 6.0m ago Received: 0.0m ago | KFSD Stamp: 1.0m ago Received: 0.1m ago |
KFTG Stamp: 2.0m ago Received: 0.0m ago | KGJX Stamp: 5.0m ago Received: 0.0m ago | KGLD Stamp: 1.0m ago Received: 0.0m ago | KGRB Stamp: 4.0m ago Received: 0.1m ago | KGRR Stamp: 3.0m ago Received: 0.2m ago | KHPX Stamp: 4.0m ago Received: 0.1m ago |
KICT Stamp: 6.0m ago Received: 0.1m ago | KILX Stamp: 2.0m ago Received: 0.0m ago | KIND Stamp: 7.0m ago Received: 0.0m ago | KIWX Stamp: 1.0m ago Received: 0.1m ago | KJKL Stamp: 4.0m ago Received: 0.0m ago | KLNX Stamp: 5.0m ago Received: 0.1m ago |
KLOT Stamp: 5.0m ago Received: 0.1m ago | KLSX Stamp: 2.0m ago Received: 0.0m ago | KLVX Stamp: 5.0m ago Received: 0.0m ago | KMBX Stamp: 3.0m ago Received: 0.1m ago | KMKX Stamp: 3.0m ago Received: 0.0m ago | KMPX Stamp: 1.0m ago Received: 0.0m ago |
KMQT Stamp: 4.0m ago Received: 0.1m ago | KMVX Stamp: 3.0m ago Received: 0.0m ago | KOAX Stamp: 7.0m ago Received: 0.0m ago | KPAH Stamp: 4.0m ago Received: 0.1m ago | KPUX Stamp: 2.0m ago Received: 0.0m ago | KRIW Stamp: 3.0m ago Received: 0.0m ago |
KSGF Stamp: 8.0m ago Received: 0.1m ago | KTWX Stamp: 3.0m ago Received: 0.0m ago | KUDX Stamp: 4.0m ago Received: 0.0m ago | KUEX Stamp: 7.0m ago Received: 0.1m ago | KVWX Stamp: 2.0m ago Received: 0.1m ago | TCVG Stamp: 3.0m ago Received: 0.0m ago |
TDEN Stamp: 2.0m ago Received: 0.1m ago | TDTW Stamp: 5.0m ago Received: 0.1m ago | TICH Stamp: 4.0m ago Received: 0.1m ago | TIDS Stamp: > than 1hr Received: -66.7m ago | TIND Stamp: > than 1hr Received: -66.7m ago | TMCI Stamp: 2.0m ago Received: 0.0m ago |
TMDW Stamp: 1.0m ago Received: 0.1m ago | TMKE Stamp: 2.0m ago Received: 0.1m ago | TMSP Stamp: 2.0m ago Received: 0.0m ago | TORD Stamp: 4.0m ago Received: 0.0m ago | TSDF Stamp: 2.0m ago Received: 0.0m ago | TSTL Stamp: 2.0m ago Received: 0.1m ago |
Central Region Private Radars
K08D Stamp: > than 1hr Received: -66.7m ago | KBPP Stamp: 13.0m ago Received: 2.0m ago | KXWA Stamp: > than 1hr Received: 1.9m ago | MZZU Stamp: > than 1hr Received: > than 1hr |
Southern Region NWS/FAA Radars
KABX Stamp: 1.0m ago Received: 0.1m ago | KAMA Stamp: 5.0m ago Received: 0.0m ago | KAMX Stamp: 3.0m ago Received: 0.0m ago | KBMX Stamp: 1.0m ago Received: 0.1m ago | KBRO Stamp: 2.0m ago Received: 0.1m ago | KBYX Stamp: 4.0m ago Received: 0.0m ago |
KCRP Stamp: 1.0m ago Received: 0.1m ago | KDFX Stamp: > than 1hr Received: -66.7m ago | KDGX Stamp: 2.0m ago Received: 0.0m ago | KDYX Stamp: 3.0m ago Received: 0.1m ago | KEOX Stamp: 7.0m ago Received: 0.0m ago | KEPZ Stamp: 1.0m ago Received: 0.1m ago |
KEVX Stamp: 4.0m ago Received: 0.1m ago | KEWX Stamp: 5.0m ago Received: 0.0m ago | KFDR Stamp: 3.0m ago Received: 0.0m ago | KFDX Stamp: 1.0m ago Received: 0.1m ago | KFFC Stamp: 4.0m ago Received: 0.0m ago | KFWS Stamp: 2.0m ago Received: 0.0m ago |
KGRK Stamp: > than 1hr Received: 44.6m ago | KGWX Stamp: 3.0m ago Received: 0.0m ago | KHDX Stamp: 3.0m ago Received: 0.0m ago | KHGX Stamp: 4.0m ago Received: 0.1m ago | KHTX Stamp: 4.0m ago Received: 0.1m ago | KINX Stamp: 5.0m ago Received: 0.1m ago |
KJAX Stamp: 6.0m ago Received: 0.1m ago | KJGX Stamp: 7.0m ago Received: 0.0m ago | KLBB Stamp: 2.0m ago Received: 0.1m ago | KLCH Stamp: 5.0m ago Received: 0.1m ago | KLIX Stamp: 5.0m ago Received: 0.1m ago | KLZK Stamp: 3.0m ago Received: 0.0m ago |
KMAF Stamp: 5.0m ago Received: 0.0m ago | KMLB Stamp: 4.0m ago Received: 0.1m ago | KMOB Stamp: 1.0m ago Received: 0.1m ago | KMRX Stamp: 2.0m ago Received: 0.0m ago | KMXX Stamp: 3.0m ago Received: 0.0m ago | KNQA Stamp: 5.0m ago Received: 0.0m ago |
KOHX Stamp: 1.0m ago Received: 0.0m ago | KPOE Stamp: 3.0m ago Received: 0.0m ago | KSHV Stamp: 2.0m ago Received: 0.0m ago | KSJT Stamp: 4.0m ago Received: 0.2m ago | KSRX Stamp: 9.0m ago Received: 0.1m ago | KTBW Stamp: 1.0m ago Received: 0.0m ago |
KTLH Stamp: 7.0m ago Received: 0.1m ago | KTLX Stamp: 2.0m ago Received: 0.0m ago | KVAX Stamp: 2.0m ago Received: 0.0m ago | KVNX Stamp: > than 1hr Received: -66.7m ago | KULM Stamp: > than 1hr Received: -66.7m ago | TJUA Stamp: 5.0m ago Received: 0.1m ago |
TATL Stamp: 1.0m ago Received: 0.1m ago | TBNA Stamp: 2.0m ago Received: 0.1m ago | TDAL Stamp: 6.0m ago Received: 0.1m ago | TDFW Stamp: 4.0m ago Received: 0.0m ago | TFLL Stamp: 4.0m ago Received: 0.0m ago | THOU Stamp: 37.0m ago Received: 0.0m ago |
TIAH Stamp: 4.0m ago Received: 0.1m ago | TJSJ Stamp: > than 1hr Received: -66.7m ago | TMCO Stamp: 3.0m ago Received: 0.0m ago | TMEM Stamp: 4.0m ago Received: 0.1m ago | TMIA Stamp: 5.0m ago Received: 0.1m ago | TMSY Stamp: > than 1hr Received: -66.7m ago |
TOKC Stamp: 3.0m ago Received: 0.1m ago | TPBI Stamp: 3.0m ago Received: 0.0m ago | TTPA Stamp: 4.0m ago Received: 0.1m ago | TTUL Stamp: 5.0m ago Received: 0.0m ago |
Western Region NWS/FAA Radars
KATX Stamp: 4.0m ago Received: 0.1m ago | KBBX Stamp: 1.0m ago Received: 0.0m ago | KBHX Stamp: 2.0m ago Received: 0.0m ago | KBLX Stamp: 6.0m ago Received: 0.1m ago | KCBX Stamp: 2.0m ago Received: 0.0m ago | KDAX Stamp: 4.0m ago Received: 0.0m ago |
KEMX Stamp: 2.0m ago Received: 0.0m ago | KESX Stamp: 3.0m ago Received: 0.1m ago | KEYX Stamp: 7.0m ago Received: 0.1m ago | KFSX Stamp: 9.0m ago Received: 0.0m ago | KGGW Stamp: 6.0m ago Received: 0.0m ago | KHNX Stamp: 3.0m ago Received: 0.2m ago |
KICX Stamp: 1.0m ago Received: 0.2m ago | KIWA Stamp: 6.0m ago Received: 0.0m ago | KLGX Stamp: > than 1hr Received: > than 1hr | KLRX Stamp: 4.0m ago Received: 0.1m ago | KMAX Stamp: 2.0m ago Received: 0.0m ago | KMSX Stamp: 2.0m ago Received: 0.0m ago |
KMTX Stamp: 1.0m ago Received: 0.1m ago | KMUX Stamp: 4.0m ago Received: 0.0m ago | KNKX Stamp: 3.0m ago Received: 0.0m ago | KOTX Stamp: 2.0m ago Received: 0.0m ago | KPDT Stamp: 4.0m ago Received: 0.1m ago | KRGX Stamp: 9.0m ago Received: 0.1m ago |
KRTX Stamp: 4.0m ago Received: 0.1m ago | KSFX Stamp: 3.0m ago Received: 0.1m ago | KSOX Stamp: 4.0m ago Received: 0.1m ago | KTFX Stamp: 9.0m ago Received: 0.0m ago | KVBX Stamp: 9.0m ago Received: 0.2m ago | KVTX Stamp: 5.0m ago Received: 0.0m ago |
KYUX Stamp: 5.0m ago Received: 0.1m ago | TLAS Stamp: 3.0m ago Received: 0.1m ago | TPHX Stamp: 3.0m ago Received: 0.0m ago | TSLC Stamp: 5.0m ago Received: 0.0m ago |
Pacific Region NWS/FAA Radars
PGUA Stamp: 3.0m ago Received: 0.1m ago | PHKI Stamp: 3.0m ago Received: 0.0m ago | PHKM Stamp: 1.0m ago Received: 0.0m ago | PHMO Stamp: 3.0m ago Received: 0.0m ago | PHWA Stamp: 4.0m ago Received: 0.0m ago | RKSG Stamp: 1.0m ago Received: 0.0m ago |
RKJK Stamp: 2.0m ago Received: 0.0m ago | RODN Stamp: > than 1hr Received: -66.7m ago |
Alaska Region NWS/FAA Radars
OP5R Stamp: > than 1hr Received: -66.7m ago | PABC Stamp: 7.0m ago Received: 0.1m ago | PAPD Stamp: 2.0m ago Received: 0.0m ago | PAIH Stamp: 2.0m ago Received: 0.0m ago | PAHG Stamp: 6.0m ago Received: 0.0m ago | PAKC Stamp: 2.0m ago Received: 0.1m ago |
PAEC Stamp: 2.0m ago Received: 0.0m ago | PACG Stamp: 3.0m ago Received: 0.0m ago |
NWS Research Radars
FOP1 Stamp: 5.0m ago Received: 0.1m ago | NOP1 Stamp: > than 1hr Received: -66.7m ago | NOP3 Stamp: > than 1hr Received: -66.7m ago | NOP4 Stamp: > than 1hr Received: -66.7m ago | DOP1 Stamp: > than 1hr Received: -66.7m ago | ROP3 Stamp: > than 1hr Received: -66.7m ago |
ROP4 Stamp: > than 1hr Received: -66.7m ago | DAN1 Stamp: > than 1hr Received: -66.7m ago |
Unknown Region
WILU Stamp: > than 1hr Received: -66.7m ago |
With 197 active out of 223 = 88.34% active