
| Product | Status | More |
|---|---|---|
| Level II Data | 138 active out of 149 = 92.62% | Link |
| Level III Data | 195 active out of 201 = 97.01% | Link |
| Lightning | Last Stroke: 2012-02-05 20:08:45 UTC | |
| CWOP | 9165 sites updated in last hour Last Update: 2012-02-05 20:10:01 UTC | 0 sec ago |
| METAR | 4893 sites updated in last hour Last Update: 2012-02-05 20:15:00 UTC | -298 sec ago |
| BUOY/CMAN | 280 sites updated in last hour Last Update: 2012-02-05 20:02:00 UTC | 8 min ago |
| OK MESO | 118 sites updated in last hour Last Update: 2012-02-05 20:00:00 UTC | 10 min ago |
| UDFCD MESO | 23 sites updated in last hour Last Update: 2012-02-05 20:04:49 UTC | 5 min ago |
| WTX MESO | 47 sites updated in last hour Last Update: 2012-02-05 20:00:00 UTC | 10 min ago |
| Watch/Warn | Last Update: 2012-02-05 19:55:17 UTC |

2011 Major Outages
AllisonHouse Uptime ( 99.998% )
- Apr 22 (Network Outage) : 10 min
NOAA/NWS Uptime ( 99.886% )
- Mar 8 (unknown) : 2 hour
Combined Uptime ( 100.0%)
The best reliability is multiple providers. When you combine the public NWS servers with the private AllisonHouse servers you have the best service possible.Historical Stats





